2008 EO University: Boston Agenda
| 1:30 – 7 p.m. | Registration and Sponsor Showcase Open |
| 3:30 – 4:30 p.m. | First-Timers Orientation |
| 5 – 7 p.m. | Opening General Session and Keynote by Jon Luther |
| 7 – 10:30 p.m. | Welcome Reception and Dinner |
| 10:30 p.m. | After-Hours at Sanctuary |
| 8 a.m. – 6 p.m. | EO Information Desk and Sponsor Showcase |
| 8 – 8:45 a.m. | Breakfast |
| 9 – 10:30 a.m. | General Session and Keynote Speaker by Ben Zander |
| 10:30 – 10:45 a.m. | Break |
| 10:45 a.m. – 12:45 p.m. | Concurrent Breakout Sessions: |
| 12:45 – 2 p.m. | Lunch |
| 2 – 4 p.m. | Concurrent Breakout Sessions |
| 2 - 4 p.m. | Off-Site Business Visits |
| 2:15 – 6 p.m. | Learn-Arounds/Off-Site Business Visits |
| 4 – 4:30 p.m. | Break |
| 4:30 – 6 p.m. | Concurrent Breakout Sessions: |
| 7 p.m. | Depart for Dinner |
| 7:30 – 10:30 p.m. | Dinner at Waterworks |
| 10:30 p.m. | After-Hours at Revolution Rock Bar & Lounge |
| 8 a.m. – 6 p.m. | EO Information Desk and Sponsor Showcase |
| 8 – 8:45 a.m. | Breakfast |
| 9 – 10:30 a.m. | General Session and Keynote Speaker by George Naddaff |
| 10:30 – 10:45 a.m. | Break |
| 10:45 a.m. – 12:45 p.m. | Concurrent Breakout Sessions: |
| 12:45 – 2 p.m. | Lunch |
| 2 – 4 p.m. | Concurrent Breakout Sessions: |
| 2 - 4 p.m. | Off-Site Business Visits
|
| 2:15 – 6 p.m. | Learn-Arounds/Off-Site Business Visits |
| 4 – 4:30 p.m. | Break |
| 4:30 – 6 p.m. | Concurrent Breakout Sessions |
| 7 – 11 p.m. | Networking Evening at the Promenade |
| 11 p.m. | After-Hours at The Estate |
| 8:30 a.m. – 1 p.m. | EO Information Desk and Sponsor Showcase |
| 8:30 - 9:30 a.m. | Breakfast |
| 9:30 a.m. | Departure to Fanheuil Hall |
| 10 – 11:30 a.m. | General Session and Keynote by Margaret Heffernon |
| Noon | Boxed Lunches |
| Various Times | Afternoon Off-Site Activities |
| 7 p.m. | Depart for Dinner |
| 7:30 –11 p.m. | Dinner at the Moakley Courthouse |
| 11 p.m. | After-Hours at The Liberty Hotel |


